|   | 
|  |  |  | 
|---|---|---|
| Extruder and Dies °íÃâ·Â ¹× ¿ì¼öÇÑ ÀÀ¿ë»óÅ ÄÚĪ µÎ²²°¡ ±ÕÀÏÇÏ°í °¡ÀåÀÚ¸® ºñµå¸¦ ½±°Ô Á¦¾îÇÒ ¼ö ÀÖ½À´Ï´Ù. ÀÚµ¿ ÇÁ·ÎÇÊ Á¦¾î Àüµ¿½Ä 3¹æÇâ ij¸®Áö ¹«ºê¸ÕÆ® | Screw and Barrel ÄÄÇ»ÅÍ ¸ðµ¨¸µ ¹è¸®¾î ½ºÅ©·ù ´Ù¾çÇÑ ¼öÁö¿¡ ´ëÇÑ ÀÀ¿ë ÀÌÁß ±Ý¼Ó ÇÏµå ¶óÀÌ´× | T-Dies ÀÌ³Ê Å×Ŭ µðÀÚÀÎ ÄÚÆÃ µÎ²¾ÀÇ ±ÕÀϼº Á¦¾îÇϱ⠽¬¿î ¿§Áö ¹öµå | 
| Desription | SWEL-200 | SWEL-250 | |
|---|---|---|---|
| Machine Speed | 200mpm | 250mpm | |
| ±â°è¼Óµµ | 250m/min.Max. | 380m/min.Max. | |
| Web width | 1200mm | ||
| Kind of web | Plastic films, paper, Al-foil | ||
| Resin | LLDPE, LDPE, PP, EVA, EAA, Ionomer, Surlyn | ||
| Winding Diameter | ¢± 800mm, ¢±600mm, ¢±800mm | ¢±800mm, ¢±800mm, ¢±1000mm. | |
| Primer coationg | Gravure Coating Method | ||
| Laminating | Press | 3 roll press type | |
| Coling roll Dia | ¢±600mm | ¢±750mm | |
| Sandwich winder | Turret with Auto splice | ||
| Trimming | Razor knife type | Combined Razor and ring knife type | |
| Extruder | Output | 220kg/Hr | 325kg/Hr | 
| Carriage | One way | Motorized 3 way movement | |
| Screw design | Single flight type | Barrier flight type | |
| DIE | Coating thickness | 12~50 mircon | |
| Deckle design | Inner Deckle type | ||
| Die opening | 600mm~1350mm | ||
| Control | Drive | Fully automatic control system with AC Vector motors | |
| HMI | Option | Standard | |
| Option | APC, Corona treater, Powder sprayer, Ozone generator | ||

            031-498-9945
            Open am 09:00 ~ pm 06:00
              Åä¿äÀÏ, ÀÏ¿äÀÏ, °øÈÞÀÏÀº ÈÞ¹«ÀÔ´Ï´Ù.
              ¾÷¹«½Ã°£ ¿Ü¿¡´Â °ßÀû¹®ÀÇÀ» ÀÌ¿ëÇØÁֽñ⠹ٶø´Ï´Ù.
            
            ¿Â¶óÀÎ °ßÀû¹®ÀÇ