|   | 
| 1. Gas Cap(optional) | 2. Disk type rewind and unwind(optional) | 3. B&R operating system | 
|---|---|---|
|  |  |  | 
| 4. Inner installed winding unit | 5. High efficiency and energy saving drying system | |
|  |  | 
| ¸ðµ¨ | SW-RGP-10/1050L SERISE 
             | 
| Ä®¶óµµ¼ö |  10µµ | 
| »ç¿ë¿ø´Ü | BOPP, PET, PVC, LDPE, HDPE, PA. | 
| Çʸ§Æø | Max.Width; 850, 1050, 1250mm. | 
| ±â°è¼Óµµ | 380m/min.Max. | 
| Un-Widing & Re-Winding Dia | ¢±600mm & ¢±800mm (Max.) | 
| ±â°èÅ©±â ¹× »ç¾çÀº °í°´ÀÇ »ý»êǰ¿¡ µû¶ó ¼³°èµÇ¾îÁý´Ï´Ù | |

            031-498-9945
            Open am 09:00 ~ pm 06:00
              Åä¿äÀÏ, ÀÏ¿äÀÏ, °øÈÞÀÏÀº ÈÞ¹«ÀÔ´Ï´Ù.
              ¾÷¹«½Ã°£ ¿Ü¿¡´Â °ßÀû¹®ÀÇÀ» ÀÌ¿ëÇØÁֽñ⠹ٶø´Ï´Ù.
            
            ¿Â¶óÀÎ °ßÀû¹®ÀÇ